
| Each of 4 meeting Rooms: KOMODO, FLORES, SUMBA & LOMBOK • Height : 4.20 M • Length : 13.20 M • Width : 6.65 MPULAU BALI • Height : 2.80 M • Length : 17 M • Width : 11.5 M | PULAU NIAS • Height : 2.80 M • Length : 9.5 M • Width : 9.5 MPULAU SAWU • Height : 2.80 M • Length : 9.5 M • Width : 8 M |
| Metting Room | Are (Sqm) | Classroom | Theatre | Round Table | U-Shape |
| Bintang Ballroom | 340 | 300 | 400 | 250 | 100 |
| Pulau Komoda | 85 | 60 | 100 | 60 | 40 |
| Pulau Flores | 85 | 60 | 100 | 60 | 40 |
| Pulau Sumba | 85 | 60 | 100 | 60 | 40 |
| Pulau Lombok | 85 | 60 | 100 | 60 | 40 |
| Alor Room Pulau Bali Pulau Nias Pulau Sawu | 77 195 90 76 | 36 114 52 45 | 75 182 91 80 | 40 112 48 40 | 30 69 49 30 |


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!