-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Hotels in Bali by Price
Our Recommendations
(
= recommended Hotels) (
= participating in AsiaWebDirect Free Night Deals)
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Dampati Villas | Sanur | |||
| Legian Guest House | Legian | 29 US$ | ||
| Artemis Villa and Hotel | Seminyak | 100 US$ |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Surya Dewata Beach II | |
Legian | 17 US$ | |
| DOmah Bali Hotel | |
Ubud | 54 US$ |
Standard |
Superior |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| The Island | Legian | |||
| Tune Hotels Double Six Legian | Legian | 18 US$ | ||
| Villa Kerti Yasa | Ubud | 29 US$ | ||
| Karina Beach Hotel | Lovina | 38 US$ | ||
| Taman Suci Suite and Villa | Denpasar | 39 US$ | ||
| 100 Sunset Boutique Hotel | Kuta - Tuban | 50 US$ | ||
| Aston Denpasar Hotel & Convention Center | Denpasar | 62 US$ | ||
| The Villas Nusa Lembongan | Nusa Lembongan | 83 US$ | ||
| Spa Village Resort Tembok Bali | Lovina | 133 US$ | ||
| The Sunset Suite at Bali Mystique | Seminyak | 174 US$ | ||
| The Uma Villas | Seminyak | 207 US$ | ||
| Saba Villa | Seminyak | 216 US$ | ||
| Akara at Divine Villas | Seminyak | 244 US$ | ||
| Lakshmi Villas | Seminyak | 298 US$ |
